Shareholding Structure
Top 10 shareholders as of December 30, 2022
Major Shareholders | # Shares | % Shares |
---|---|---|
THAI UNION GROUP PUBLIC COMPANY LIMITED | 2,334,659,681 | 77.82 |
CITIBANK NOMINEES SINGAPORE PTE LTD-A/C GIC C | 48,002,346 | 1.60 |
CHANSIRI FAMILY | 21,322,222 | 0.71 |
MR. SARATH RATANAVADI | 20,027,100 | 0.67 |
THAI NVDR COMPANY LIMITED | 17,502,082 | 0.58 |
SOUTH EAST ASIA UK (TYPE A) NOMINEES LIMITED | 15,546,800 | 0.52 |
MR. SURA KANITTHAWEEKUL | 13,609,730 | 0.45 |
N.C.B. TRUST LIMITED-NORGES BANK 1 | 13,283,000 | 0.44 |
DR. PONGSAK THAMMATHATAREE | 12,615,000 | 0.42 |
UBS EUROPE SE, LUXEMBOURG BRANCH* | 11,516,000 | 0.38 |
BNY MELLON NOMINEES LIMITED* | 11,516,000 | 0.38 |
Other shareholders | 480,400,039 | 16.03 |
Total | 3,000,000,000 | 100.00 |
*The tenth largest shareholder